Most Recent Lovelock Homes For Sale
| View All Lovelock Homes For Sale | ||
|
1355 Amherst Ave, Lovelock, NV 89419 | $147,900 3 beds 2 baths |
|
40 Kyle Hot Springs Rd, Lovelock, NV 89419 | $7,500 |
|
455 Dartmouth, Lovelock, NV 89419 | $112,900 6 beds 4 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings